Przyjąłem takie zasady:
1. Pojedynki traktuje się jak Challenge.
2. Pierwsza tura jest dla postaci z wyższą I, w przypadku remisu decyduje rzut kością.
3. Zachowuje się porządek faz rozgrywania tury według zasad w WFB
4. Żeby pokonać przeciwnika trzeba zabić nie tylko jego, ale także to na czym jeździ i ewentualną obstawę. Regeneracji nie podlegają wierzchowce typu potwór i imienni współtowarzysze, raz stracone są niedostępne do końca turnieju, to samo tyczy się zniszczonej magicznej broni. Wyjątek Naestra i Arahan.
5. Walczący rozpoczynają walkę ustawieni 24 cale od siebie w linii prostej.
6. Podczas walki wręcz zakłada się, że obie strony szarżowały.
7. Przedmioty zdolności one use można stosować raz na dwie walki.
8. Jeśli postać można wyposażyć w coś za dodatkowe punkty (wierzchowce, potwory, itp. ) to posiada to. Zakładam, że na turniej przychodzi ze wszystkim co ma najlepsze.
W turnieju wezmą udział wszyscy imienni bohaterowie z podręczników od gw i wszyscy bohaterowie z nieoficjalnych armybook'ów dostępnych na tej stronie oprócz hobgoblinów.
A że liczba uczestników został dopełniona do 264 to brakujących bohaterów wziąłem z tego dodatku.
Wkrótce pierwsze streszczenia walk eliminacji.
A oto lista wszystkich uczestników:
| 1 | Khazrak Jednooki | 
| 2 | Gorthor, Władca Bestii | 
| 3 | Malagor, Mroczny Omen | 
| 4 | Taurox, Mosiężny Buhaj | 
| 5 | Morghur, Pan Czaszek | 
| 6 | Ślimaczy Język | 
| 7 | Księżycowy Pazur, Syn Morrslieba | 
| 8 | Ungrol Czterorogi | 
| 9 | Ghorros, Waleczne Kopyto | 
| 10 | Skarbrand | 
| 11 | Kairos Fateweaver | 
| 12 | Ku'Gath Plaguefather | 
| 13 | Skulltaker | 
| 14 | Karanak | 
| 15 | Epidemius | 
| 16 | The Blue Scribes | 
| 17 | The Changeling | 
| 18 | The Masque of Slaanesh | 
| 19 | Thorgrim Grudgebearer | 
| 20 | Thorek Ironbrow | 
| 21 | Ungrim Ironfist | 
| 22 | Belegar Ironhammer | 
| 23 | Josef Bugman | 
| 24 | Grimm Burloksson | 
| 25 | Tyrion | 
| 26 | Teclis | 
| 27 | Eltharion the Grim | 
| 28 | Alith Anar | 
| 29 | Alarelle The Radiant | 
| 30 | Korhil | 
| 31 | Caradryan | 
| 32 | Lord Mazdamuni | 
| 33 | Lord Kroak | 
| 34 | Kroq-Gar | 
| 35 | Tehenhauin | 
| 36 | Chakax | 
| 37 | Gor-Rok | 
| 38 | Tetto'eko | 
| 39 | Tiktaq'to | 
| 40 | Oxyotl | 
| 41 | Greasus GoldTooth | 
| 42 | Skrag The Slaughterer | 
| 43 | Golgfag Maneater | 
| 44 | Bragg the Gutsman | 
| 45 | Lord Skrolk | 
| 46 | Thanquol & Bonerpper | 
| 47 | Ikit Claw | 
| 48 | Throt The Unclean | 
| 49 | Queek Headtaker | 
| 50 | Deathmaster Snikch | 
| 51 | Tretch Craventail | 
| 52 | Malekith | 
| 53 | Morathi | 
| 54 | Hellebron | 
| 55 | Malus Darkblade | 
| 56 | Shadowblade | 
| 57 | Lokhir Fellheart | 
| 58 | Kouran Darkhand | 
| 59 | Tullaris Dreadbringer | 
| 60 | Karl Franz | 
| 61 | Kurt Helborg | 
| 62 | BathaGeltsar | 
| 63 | Marius Leitdorf | 
| 64 | Ludwig Schawarzhelm | 
| 65 | Luthor Huss | 
| 66 | Markus Wulfhart | 
| 67 | Setra the Imperishable | 
| 68 | High Queen Khalida | 
| 69 | Arkhan the Black | 
| 70 | Grand Hierophant Khatep | 
| 71 | The Herald Nekaph | 
| 72 | Prince Apophas | 
| 73 | Ramhotep the Visionary | 
| 74 | Vlad Von Carstein | 
| 75 | Count Mannfred | 
| 76 | Heinrich Kemmler | 
| 77 | Krell | 
| 78 | Konrad von Carstein | 
| 79 | Isabella von Carstein | 
| 80 | Archaon | 
| 81 | Galrauch | 
| 82 | Kholek Suneater | 
| 83 | Sigvald the Magnificient | 
| 84 | Valkia the Bloody | 
| 85 | Vilith the Curseling | 
| 86 | Wulfrik the Wanderer | 
| 87 | Throgg | 
| 88 | Festus the Leechlord | 
| 89 | Scyla Anfingrim | 
| 90 | Orion | 
| 91 | Durthu | 
| 92 | Araloth | 
| 93 | Drycha | 
| 94 | Naestra & Arahan | 
| 95 | Gorbad Ironclaw | 
| 96 | Azhag the Slaughterer | 
| 97 | Grimgor Ironhide | 
| 98 | Wurrzag da Great Green Prophet | 
| 99 | Grom the Paunch of Misty Mountain | 
| 100 | Skarsnik, Warlord of the Eight Peaks | 
| 101 | Gitilla da Hunter | 
| 102 | Snagla Grobspit | 
| 103 | Louen Leoncoeur | 
| 104 | The Fay Enchantress | 
| 105 | The Green Knight | 
| 106 | Bohemond the Beastslayer | 
| 107 | Tancred Duke of Quenelles | 
| 108 | Repanse de Lyoness | 
| 109 | Roland the Marshal | 
| 110 | Armand D'Aquitaine | 
| 111 | Odo D'Outremer & Suliman the Saracen | 
| 112 | The Knight of the Perilous Lance | 
| 113 | Tristan le Troubadour | 
| 114 | Jasperre the Fair | 
| 115 | Reynard the Hunter | 
| 116 | Bertrand the Brigand | 
| 117 | Gwenlaen, the Warrior Quenn | 
| 118 | Dural Durak, leader of the council | 
| 119 | Morrigan, the Phantom Queen | 
| 120 | Cormac Chath | 
| 121 | Conor Mcfeud | 
| 122 | Amanthas, the Huntress | 
| 123 | Thalestris, Queen of the Amazons | 
| 124 | Lwaxana, Curse witch of Blue Stumps | 
| 125 | Azura, the Ice Maiden | 
| 126 | Melandra Hawkeye | 
| 127 | Pentheselia, the Mark of the Serpent | 
| 128 | Lysippe, the Mounted Avenger | 
| 129 | Sultan Jaffar | 
| 130 | Salah Ad-Din, Prophet of Ormazd | 
| 131 | The Golden Magus, the Sultan of the Seas | 
| 132 | Jasmine Silverveil | 
| 133 | Sinba'ahd, Corsair Lord of Lashiek | 
| 134 | Malik Ibn La'Ahad, Master Assassin | 
| 135 | Xen Huong | 
| 136 | Zhao Fei | 
| 137 | Tian Shi | 
| 138 | Huan Bei | 
| 139 | Chu-Ye Xian | 
| 140 | Cheng Long | 
| 141 | The Monkey King | 
| 142 | Balan Tai | 
| 143 | Zhatan the Black | 
| 144 | Astragoth | 
| 145 | Ghorth the Cruel | 
| 146 | Drazhoath the Ashen | 
| 147 | Rykarth the Unbreakable | 
| 148 | Gorduz Backstabber | 
| 149 | Hothgar the Renegade | 
| 150 | Boris Todbringer | 
| 151 | Ar-Ulric Emil Valgeir | 
| 152 | Grand Master Rein Volkhard | 
| 153 | Grand Master Heinrich von Torlichhelm | 
| 154 | Vorn Thugenheim | 
| 155 | Borgio the Besieger | 
| 156 | Lucrezzia Belladonna | 
| 157 | Lorenzo Lupo | 
| 158 | Marco Colombo | 
| 159 | Ghazak Khan | 
| 160 | Leonardo da Miragliano | 
| 161 | Mydas the Mean | 
| 162 | Isabella Giov Anna Luccelli | 
| 163 | Juan Federico | 
| 164 | Santiago de Vivar | 
| 165 | Grand Inquisitor de Hojeda | 
| 166 | Francisco Cortez | 
| 167 | Don Lomente | 
| 168 | Alonso Diaz de Mirajo | 
| 169 | Mario de Salvo | 
| 170 | Hisme Stoutheart | 
| 171 | Nicholas Warfoot | 
| 172 | Clegg the Indomitable | 
| 173 | Gabbo Flugbend | 
| 174 | Ogglethorpe Bulnhelm | 
| 175 | Jolly Bolbottom | 
| 176 | Darahma, God-Hero of Ind | 
| 177 | Karishna, the Current Avatar | 
| 178 | Urjana, Master of the Bow | 
| 179 | Mhogli the Beastmaster | 
| 180 | Parashuruma, the Holy Slayer | 
| 181 | Boris Ursus | 
| 182 | Izarina Katarin | 
| 183 | Tzar Saltan | 
| 184 | Baba Yaga | 
| 185 | Miska the Slaughterer | 
| 186 | Igor the Terrible | 
| 187 | Tordimir Lubovasyn | 
| 188 | Stepan Rasin | 
| 189 | Ilja of Murova | 
| 190 | Yoritomo Ieysu, Shogun of Nippon | 
| 191 | Empress Jingu | 
| 192 | Hitomi Gozen, the First Onna Bushi | 
| 193 | The Red Robin | 
| 194 | Sarutori Hanzo, Shinobi Assassin | 
| 195 | O-Sayumi, Legendary Geisha | 
| 196 | Erik Redaxe | 
| 197 | Sturmjarl | 
| 198 | Keorl Thunderhand | 
| 199 | Styrmir Rimefrost | 
| 200 | The Ravenswyrd | 
| 201 | Drekon Johansen | 
| 202 | Jora and Bjorn | 
| 203 | Ulfjarl | 
| 204 | Carmen Sicilieri, the Pirate Princess | 
| 205 | Jaego Roth, Captain of the Heldenhammer | 
| 206 | Aranessa Saltspite, the Queen of Tides | 
| 207 | Giacchino de Falco, the Crazed Captain | 
| 208 | Long Drong Slayer | 
| 209 | Krusher the Anchorman | 
| 210 | Fleur and Estella | 
| 211 | Mr Bill | 
| 212 | Doctor "Doc" Exmelin | 
| 213 | Prince Ganador | 
| 214 | Witch Hunter | 
| 215 | Wight King | 
| 216 | Imrik Dragon Prince of Caledor | 
| 217 | Sea Lord Aislinn | 
| 218 | Alatar | 
| 219 | Kaldor the Cruel | 
| 220 | Drong the Hard | 
| 221 | Durzak Dragonback | 
| 222 | Valten | 
| 223 | Magister Zorn | 
| 224 | Ghark Ironskin | 
| 225 | Braugh Slavelord | 
| 226 | Liandra Athinol | 
| 227 | Gilead and Fithvael | 
| 228 | Nakai the Wanderer | 
| 229 | Nurglitch | 
| 230 | Ghoritch | 
| 231 | Klawmunkast | 
| 232 | Morbus Sanguis | 
| 233 | Neferata | 
| 234 | The Dark Knight | 
| 235 | The Red Duke | 
| 236 | The Banshee | 
| 237 | Vardek Crom | 
| 238 | Arbaal the Undefeated | 
| 239 | Valnir the Reaper | 
| 240 | Dechala | 
| 241 | Yolath the Terrible | 
| 242 | Scaw the Falconer | 
| 243 | Gruath the Beastmaster | 
| 244 | Elthryn | 
| 245 | Gilon | 
| 246 | Be'Lakor | 
| 247 | Rakarth | 
| 248 | Malida | 
| 249 | Garagrim Ironfist | 
| 250 | Valmir von Raukov | 
| 251 | Lotl-Bolt | 
| 252 | Inxi-Huinzi | 
| 253 | Ten-Zlati | 
| 254 | Grotsnag | 
| 255 | Durkol Eye-Gouger | 
| 256 | Uzguz | 
| 257 | Walach Harkon | 
| 258 | Luthor Harkon | 
| 259 | Renar the Necromancer | 
| 260 | Eldroth | 
| 261 | Harald Hammerstorm | 
| 262 | Ariel | 
| 263 | Lothlann the Brave | 
| 264 | Wychwethyl the Wild | 
Super pomysł! Czekam z niecierpliwością na wyniki! :-)
OdpowiedzUsuńMam nadzieję, że Turniej nie jest ustawiony. :-) Czekam na wyniki.
OdpowiedzUsuńNie, żadnym wypadku nie jest ustawiony, ale walki są rozgrywane tylko raz, więc mogą być nieoczekiwane pojedynki. Pierwsze opisy i wyniki walk już wkrótce.
UsuńA w jaki sposób maja walczyć magowie jak np balthasar gelt?
OdpowiedzUsuńPrzeciwnicy zaczynają walkę w odległości 24 cali od siebie, więc w zależności od inicjatywy i szybkości ruchy każdy mag ma przynajmniej jedną fazę magię podczas, której może zabić przeciwnika.
Usuń